
Ozon analyser

Model GM 6000 RTI Ozon Analyser
| Measuring principle | NDUV 253,7 nm - Photometer |
| Range | 000.1 - 299.9 gO3/Nm3 |
| Accuracy | <1% of scale end |
| Size (mm) | H 120 x W 320 x D 300 |
| Response time | < 1 s |
| Output | 0/4 - 20 mA, linear |
| Display resolution | 0.1 g O3 / m3 |
| Extinction coefficient | 3024 dm3/cm mol (DIN 19627) |
| Flow rate | 30 l/h |
| Noise | 0,1 % |
| Gas connector | 4,3 / 3 mm PTFE / SS |
| Gas pressure | max 2.5 bar abs. (36 psia) |
| Supply voltage | Internal 110 /240 VAC , 50/60 Hz |
| Weight | 3,2 kg |
| Accessory | Handle to carry and for desk pos. |
| Catalyst | Metal oxide with heater and filter |
| Certified | EC 17025, CEN / TR 14740, DKD |
| Approved | CE |
Model GM 6000 OEM Ozon Analyser

| Measuring principle | UV 253,7 nm - Photometer |
| Range | 000.1 - 199.9 gO3/ m3 (SI-Unit) |
| Accuracy | <1% of scale end |
| Size (mm) | H 72 x W 144 x D 230 |
| Response time | < 1 s |
| Output | 0/4 - 20 mA, linear |
| Display resolution | 0.1 g O3 / m3 |
| Extinction coefficient | 3024 dm3/cm mol (DIN 19627) |
| Flow rate | 30 l/h |
| Noise | 0,1 % |
| Gas connector | 4,3 / 3 mm PTFE / SS |
| Gas pressure | max 2.5 bar abs. (36 psia) |
| Supply voltage | Internal 110 /240 VAC , 50/60 Hz |
| Weight | 1,7 kg |
| Accessory | Panel chips |
| Optics | Ozone free quartz UV lamp, interference filter 254 nm, high quality O3 UV mirror |
| Protection class | IP 65, NEMA 12 |
| Certificates | CEN / TR 14740 , CE |

Model GM 6000 PRO Ozon Analyser
| Measuring principle | non-dispersive UV absorption (Lambert- Beer): approved optical system |
| Range | 000.1 - 199.9 / 0.001 - 1.999 g O3/m3 000.1 - 299.9 / 00.01 - 19.99 g O3/m3 |
| Measurment units | g O3/m3 , g O3/Nm3, % w/w, ppmw,ppmv |
| Repeatability | +/- 0.2% of scale end (SCE) |
| Accuracy | +/- 0.2% of scale end (SCE) |
| Zero drift | automatic zero drift correction |
| Temperature drift | automatic offset drift correction |
| Span drift | automatic span drift correction (optional) |
| Outputs (programmable) | 0-20mA, 4-20mA, alternatively 0-1V, 0-10V (RS232 interface) |
| Built-in alarms (programmable) | 4 treshold alarms, 1 main alarm, 1 flow control (optional) 1 alarm lamp, 1 audible alarm (optional) |
| Programmable parameters | measurement unit - scaling factor adjustment conditions- alarm parameters -molecular weight of carrier gas- and several other parameters on request |
| Configuration | IP54, IP65, wall-panel-rackmount |
| Power supply | 100-120 / 220-240 VAC 50-60 Hz (selectable) |
| Display | graphic LCD module with CFL illumination size 126 x 37 mm (5" x 145") |
| Keyboard | foil keyboard, integrated in front panel |
| Approved | CE |

Model MP Ozon Analyser
| Measuring principle | single-beam-photometer |
| Range | 0-1 ppmv, -0-10 ppmv, 0-100 ppmv other measuring ranges on request |
| (switchable) | 0-1 mg O3/Nm3, 0-10 mg O3/Nm3 |
| Sensitivity | 0.001 ppmv |
| Zero drift | automatically digitally autozeroed |
| Precision | 0.010 ppmv (<1%) |
| Linearity | 99,8% |
| Concentration units | ppmv, pphmv, mg O3/Nm3, g O3/Nm3 mg O3/m3, g O3/m3, % by weight w/w |
| Display | 1 x 20 characters, aplha numeric, LCD |
| Gas flow rate / Flow detection | 100 - 200 NI /h / optional |
| Analog signal | 0/4 - 20 mA |
| Digital signal | RS 232 (bi-directional) |
| Alarm signal | 4 x potential-free contact, changeable |
| Diagnostic signal | internal diagnostic system with 6 error notifications & alarm |
| Dimensions | Standard 19" / 3 HU rack mountable |
| Sample ports | 1/4 " |
| Supply voltage | 110 / 240 VAC , 50/60 Hz |
| Approval | CE |

Model Sen Pocket Ozon gas sensor
| Measuring procedure | Electrochemical measuring cell (EC) |
| Alarm | 3 instantaneous alarms |
| Measuring gas inlet | Diffusion |
| Climate conditions | -20 ... +50 (40) ºC / 5 .... 95% rH/700...1300 hPa |
| Operation time | up to 6 months |
| Battery type | Duracell Procell MN 1500 LR6 AA |
| Protection class | IP 56 |
| Measuring range | 0.01 ppm - 1.00 ppm |
| Examination | II 2G EEx ib IIC T4 bzw. T3-20ºC Ta<45ºC bzw |
| Certification | EC-type exam. certificate DMT 99 ATEX E 044 |
| Weight | 84 g |
| Dimensions | 47 x 88 x 25 mm |

Model SEN6060 Sensor
| Measuring principle | Amperometric 2-electrode sensor |
| Measuring range | 0.01 - 1.00 ppm |
| Response time | t (50) : < 60 s t (90) : < 200 s |
| Operation conditions | - 20ºC ..... + 40ºC |
| Size | H x W x D 95 x 145 x 50 mm |
| Weight | 650 g |
| Display resolution | 122 X 32 pixels (illuminated display) |
| Sensitivity drift | < 5% per month |
| Temperature drift | < 10% |
| Temperature dependence | Electronic compensation |

Model WP Ozon Water Analyser
| Measuring principle | single-beam photometer with desorber |
| Measuring range | 0.001 - 1.999 mg O3/m3 H2O 00.01 - 19.99 mg O3/m3 H2O 000.1 - 199.9 mg O3/m3 H2O 0.001 - 1.999 g O3/ m3 H2O (2ppmw) 00.01 - 19.99 g O3/m3 H2O 000.1 - 199.9 g O3/m3 H2O |
| Zero drift | Automatically digitally autozeroed |
| Precision | 0.010 ppmv (< 1%) |
| Linearity | 99,8% |
| Concentration units | ppmw - ppbw |
| Display | 1 x 20 character, alpha-numeric, LCD |
| Water flow rate | 810 I / h |
| Analog signal | 0/4 - 20 mA |
| Digital signal | 0/4 - 20 mA |
| Alarm signal | 4 x potential-free change-over contact |
| Diagnostic signal | Internal diagnostic system with 6 error notif. & alarm |
| Sample ports | DN 10 |
| Supply voltage | 110 / 240 VAC, 50/60 Hz |
| Approvals | CE, CEN / TR 14740, CEN / TC164, DIN 19627 |

Ozon Water System PAP5000
Applications:
Bottling Systems
Sterilization of potable water
Ozone rinsing systems
Without bromate formation.
| SPECS: | UNITS | PAP5000 | PAP10000 | PAP30000 |
| Water flow | m³/h | 5.7 | 10.0 | 30.0 |
| Tank volume | liter | 500 | 500 | 500 |
| Power supply | V/Hz | 400/50-3ph. 50 H | 400/50-3ph. 50 H | 400/50-3ph. 50 H |
| Water connections | Inch | 1½ | 2 | 4 |
Features :
| Ready for operation | No toxic off-gas by using catalyst | Controlled ozone generator |
| No chemicals needed | Using oxygen as feed gas - no formation of nitrogen oxydes | Measuring signals ready for data recorder |
| Oxygen will be generated out of ambient air | Tank out of stainless steel |
Model ChemLogic Portable Gas Detector ( CLPX ) is een draagbare, door
een microprocessor bestuurde monitor meter
Kleurmetrisch papier-tape-detectie en reflecterende lichtniveaumeting.
De CLPX is automatisch en zelfcalibrerend en één van de betrouwbaarste,
gebruikersvriendelijke gasdetectors op de markt.
Industrieën die isocyanaten produceren gebruiken deze monitor.
Een bijzonderheid is het functionele display, met membraam-stijl schakelaars, dat toegang
geeft tot alle gebruiksfuncties zonder bijkomende dure hardware of software.
- Grote nauwkeurigheid, voorzien van een interne klok voor onderzoek concentratieniveau's
of voor elke monstername.
- Blootstellingsniveau kan worden gedownloaded via kabel naar elke computer (Windows).
- Geen gepatenteerde hardware/software nodig.
- Veelzijdige monitor, kan ook worden geconfigureerd voor andere gassen door andere
cassettes te gebruiken.
- Hoorbaar - en zichtbaar alarm.
- Te meten gassen: Arsine, CHDI, HDI, HMDI, Hydrazine, IPDI, MDI, MMH, PDI, TDI, Phosgene, Ozon, H2SE, HCN, SO2, HNO3, PH3, BF3, Diborane en germane in ppb.
CLO2, HCI, H2S, NH3, NF3, HF, HBr, Silane in ppm.
| |
Te meten gassen : Br2, CO, CL2, CLO2, C2H4, Ethylene oxide, HCHO, H2, Hydrazines, HBr, HCL, HCN, H2O2, H2S, NO, NO2, O3, Perazijnzuur, Propylene oxide, SO2
Ranges: 0-2 / 0-5 / 0-20 / 0-50 / 0-100 / 0-200 / 0-500 / 0-1000 / 0-2000 ppm
(per gas verschillend - op aanvraag)
Ranges: 0-100 / 0-200 / 0-500 / 0-1000 / 0-2000 ppb (per gas verschillend - op aanvraag)
Specificatie accuSafe

AccuSafe Sensor Unit
- Behuizing aluminiumpoeder coating
- Gewicht 0,88 kg (1.94lb)
- Afmetingen 172mm x 103mm x 55mm (6.77in x 4.06in x 2.17in)
- Communicatie Modbud TCP & RTU (RS-485)
- Interface 5” Touch display, remote browser, desktop app. MQTT API
- Meetbereik configureerbaar
- Opslag data 8GB
- Vermogensinvoer 5VDC
- Alarm Geluid- en e-mail-alarm; SMS (tekstbericht) kennisgeving
- Integratie configureerbaar I/O voor iedere compatibele sensor/aandrijving
- via Modbud, configureerbare controle algoritme (PID, ON/OFF, Open-Loop) Sensor
- Principe werking electrochemisch
- Nauwkeurigheid ±2% van uitlezing
- Behuizing aluminiumpoeder coating, beoordeeld op IP68
- Gewicht 0.98 kg
- Afmetingen 172mm x 103mm x 55mm
- Communicatie Modbud TCP & RTU (RS-485),
- Operationele omgeving 0°C – 50°C (32°F – 122°F) niet-condenserend
- Meting continu
Te meten gassen: Br2, CO, CL2, CLO2, C2H4, Ethylene oxide, HCHO, H2, Hydrazines, HBr, HCL, HCN, H2O2, H2S, NO, NO2, O3, Perazijnzuur, Propylene oxide, SO2
Ranges: 0-2 / 0-5 / 0-20 / 0-50 / 0-100 / 0-200 / 0-500 / 0-1000 / 0-2000 ppm (per gas verschillend - op aanvraag)












